2018 Toyota RAV4 Interior
- 5
- Seating
- 42.6 in
- Front legroom
- 37.2 in
- Rear legroom
- 39 in / 40 in
- Front headroom
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head |
|---|---|
| Adventure 4dr All-wheel Drive | 39 in |
| Adventure 4dr Front-wheel Drive | 39 in |
| LE 4dr All-wheel Drive | 40 in |
| LE 4dr Front-wheel Drive | 40 in |
| Limited 4dr All-wheel Drive | 39 in |
| Limited 4dr Front-wheel Drive | 39 in |
| Platinum 4dr All-wheel Drive | 39 in |
| Platinum 4dr Front-wheel Drive | 39 in |
| SE 4dr All-wheel Drive | 39 in |
| SE 4dr Front-wheel Drive | 39 in |
| XLE 4dr All-wheel Drive | 39 in |
| XLE 4dr Front-wheel Drive | 39 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.