2007 Toyota RAV4 Engine
- 2AZ-FE 2az-fe
- Engines
- 2GR-FE 2gr-fe
- Engine 2
- V6 269 hp
- Engine 3
- Unspecified 166 hp
- Engine 4
- Engine labels on configurationsV6
- Lowest stored HP166 hp — 6 configurations tie for lowest
- Highest stored HP269 hp — 6 configurations tie for highest
- Lowest stored torque165 lb-ft — 6 configurations tie for lowest
- Highest stored torque246 lb-ft — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2AZ-FE · 2az-fe
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 2AZ-FE | 2az-fe | — | — | — |
| 2GR-FE | 2gr-fe | — | — | — |
| V6 | — | 269 hp | 246 lb-ft | 6 |
| Unspecified | — | 166 hp | 165 lb-ft | 6 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| Base V6 4x4 | V6 | 269 hp | 246 lb-ft |
| Base V6 Front-wheel Drive | V6 | 269 hp | 246 lb-ft |
| Limited V6 4x4 | V6 | 269 hp | 246 lb-ft |
| Limited V6 Front-wheel Drive | V6 | 269 hp | 246 lb-ft |
| Sport V6 4x4 | V6 | 269 hp | 246 lb-ft |
| Sport V6 Front-wheel Drive | V6 | 269 hp | 246 lb-ft |
| Base 4x4 | — | 166 hp | 165 lb-ft |
| Base Front-wheel Drive | — | 166 hp | 165 lb-ft |
| Limited 4x4 | — | 166 hp | 165 lb-ft |
| Limited Front-wheel Drive | — | 166 hp | 165 lb-ft |
| Sport 4x4 | — | 166 hp | 165 lb-ft |
| Sport Front-wheel Drive | — | 166 hp | 165 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2007 Toyota RAV4.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.