2007 Toyota RAV4 Horsepower
- 166–269 hp
- Horsepower
- 165–246 lb-ft
- Torque
- 2AZ-FE · 2GR-FE
- Engines
- Engine labels on configurationsV6
- Lowest stored HP166 hp — 6 configurations tie for lowest
- Highest stored HP269 hp — 6 configurations tie for highest
- Lowest stored torque165 lb-ft — 6 configurations tie for lowest
- Highest stored torque246 lb-ft — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Base V6 4x4: 269 hp · 246 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Base V6 4x4 | V6 | 269 hp | 246 lb-ft |
| Base V6 Front-wheel Drive | V6 | 269 hp | 246 lb-ft |
| Limited V6 4x4 | V6 | 269 hp | 246 lb-ft |
| Limited V6 Front-wheel Drive | V6 | 269 hp | 246 lb-ft |
| Sport V6 4x4 | V6 | 269 hp | 246 lb-ft |
| Sport V6 Front-wheel Drive | V6 | 269 hp | 246 lb-ft |
| Base 4x4 | — | 166 hp | 165 lb-ft |
| Base Front-wheel Drive | — | 166 hp | 165 lb-ft |
| Limited 4x4 | — | 166 hp | 165 lb-ft |
| Limited Front-wheel Drive | — | 166 hp | 165 lb-ft |
| Sport 4x4 | — | 166 hp | 165 lb-ft |
| Sport Front-wheel Drive | — | 166 hp | 165 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.