2012 Toyota RAV4 Towing Capacity
- 1,500–2,000 lb
- Catalog towing
- 2,000 lb · Base V6 4dr 4x4
- Highest stored rating
- Stored configurations12
- Configurations with a rating12
- Lowest stored rating1,500 lb — 6 configurations tie for lowest
- Highest stored rating2,000 lb — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | HP | Curb |
|---|---|---|---|---|---|---|
| Base V6 4dr 4x4 | 2,000 lb | 1,050 lb | V6 | 4x4 | 269 | 3,670 lb |
| Base V6 4dr Front-wheel Drive | 2,000 lb | 1,071 lb | V6 | — | 269 | 3,529 lb |
| Limited V6 4dr 4x4 | 2,000 lb | 1,021 lb | V6 | 4x4 | 269 | 3,699 lb |
| Limited V6 4dr Front-wheel Drive | 2,000 lb | 1,040 lb | V6 | — | 269 | 3,560 lb |
| Sport V6 4dr 4x4 | 2,000 lb | 1,021 lb | V6 | 4x4 | 269 | 3,699 lb |
| Sport V6 4dr Front-wheel Drive | 2,000 lb | 1,040 lb | V6 | — | 269 | 3,560 lb |
| Base 4dr 4x4 | 1,500 lb | 1,041 lb | — | 4x4 | 179 | 3,494 lb |
| Base 4dr Front-wheel Drive | 1,500 lb | 1,070 lb | — | — | 179 | 3,360 lb |
| Limited 4dr 4x4 | 1,500 lb | 959 lb | — | 4x4 | 179 | 3,576 lb |
| Limited 4dr Front-wheel Drive | 1,500 lb | 991 lb | — | — | 179 | 3,439 lb |
| Sport 4dr 4x4 | 1,500 lb | 966 lb | — | 4x4 | 179 | 3,569 lb |
| Sport 4dr Front-wheel Drive | 1,500 lb | 955 lb | — | — | 179 | 3,435 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2012 Toyota RAV4?
- 2,000 lb · Base V6 4dr 4x4, Base V6 4dr Front-wheel Drive, Limited V6 4dr 4x4, Limited V6 4dr Front-wheel Drive, Sport V6 4dr 4x4, Sport V6 4dr Front-wheel Drive.
- Do all configurations have the same towing rating?
- Stored values: 2,000 lb and 1,500 lb, depending on configuration.
- How many configurations are represented?
- 12 stored configurations; 12 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.