2017 Toyota RAV4 Towing Capacity
- 1,000 lb
- Catalog towing
- 1,000 lb · LE 4dr All-wheel Drive
- Highest stored rating
- Stored configurations8
- Configurations with a rating8
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| LE 4dr All-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 176 | 3,570 lb |
| LE 4dr Front-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 176 | 3,455 lb |
| Limited 4dr All-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 176 | 3,630 lb |
| Limited 4dr Front-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 176 | 3,520 lb |
| Platinum 4dr All-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 176 | 3,630 lb |
| Platinum 4dr Front-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 176 | 3,520 lb |
| XLE 4dr All-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 176 | 3,605 lb |
| XLE 4dr Front-wheel Drive | 1,000 lb | 900 lb | 2.5 liters I-4 | 176 | 3,485 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2017 Toyota RAV4?
- 1,000 lb · LE 4dr All-wheel Drive, LE 4dr Front-wheel Drive, Limited 4dr All-wheel Drive, Limited 4dr Front-wheel Drive, Platinum 4dr All-wheel Drive, Platinum 4dr Front-wheel Drive, XLE 4dr All-wheel Drive, XLE 4dr Front-wheel Drive.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,000 lb.
- How many configurations are represented?
- 8 stored configurations; 8 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.