2008 Toyota RAV4 Weight & Payload
- 3,300–3,677 lb
- Curb weight
- 4,430–4,720 lb
- GVWR
- 1,021–1,130 lb
- Payload
- Lightest stored curb3,300 lb · Base Front-wheel Drive
- Heaviest stored curb3,677 lb · Sport V6 4x4
- Lowest stored payload1,021 lb · Sport 4x4
- Highest stored payload1,130 lb · Base Front-wheel Drive
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Base V6 4x4 | 3,655 lb | 4,720 lb | 1,065 lb (catalog) |
| Base V6 Front-wheel Drive | 3,527 lb | 4,600 lb | 1,073 lb (catalog) |
| Limited V6 4x4 | 3,675 lb | 4,720 lb | 1,045 lb (catalog) |
| Limited V6 Front-wheel Drive | 3,547 lb | 4,600 lb | 1,053 lb (catalog) |
| Sport V6 4x4 | 3,677 lb | 4,720 lb | 1,043 lb (catalog) |
| Sport V6 Front-wheel Drive | 3,549 lb | 4,600 lb | 1,051 lb (catalog) |
| Base 4x4 | 3,444 lb | 4,535 lb | 1,091 lb (catalog) |
| Base Front-wheel Drive | 3,300 lb | 4,430 lb | 1,130 lb (catalog) |
| Limited 4x4 | 3,512 lb | 4,535 lb | 1,023 lb (catalog) |
| Limited Front-wheel Drive | 3,371 lb | 4,430 lb | 1,059 lb (catalog) |
| Sport 4x4 | 3,514 lb | 4,535 lb | 1,021 lb (catalog) |
| Sport Front-wheel Drive | 3,373 lb | 4,430 lb | 1,057 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.