2011 Toyota RAV4 Weight & Payload
- 3,360–3,699 lb
- Curb weight
- 4,430–4,720 lb
- GVWR
- 955–1,071 lb
- Payload
- Lightest stored curb3,360 lb · Base 4dr Front-wheel Drive
- Heaviest stored curb3,699 lb — 2 configurations tie for highest
- Lowest stored payload955 lb · Sport 4dr Front-wheel Drive
- Highest stored payload1,071 lb · Base V6 4dr Front-wheel Drive
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Base V6 4dr 4x4 | 3,670 lb | 4,720 lb | 1,050 lb (catalog) |
| Base V6 4dr Front-wheel Drive | 3,529 lb | 4,600 lb | 1,071 lb (catalog) |
| Limited V6 4dr 4x4 | 3,699 lb | 4,720 lb | 1,021 lb (catalog) |
| Limited V6 4dr Front-wheel Drive | 3,560 lb | 4,600 lb | 1,040 lb (catalog) |
| Sport V6 4dr 4x4 | 3,699 lb | 4,720 lb | 1,021 lb (catalog) |
| Sport V6 4dr Front-wheel Drive | 3,560 lb | 4,600 lb | 1,040 lb (catalog) |
| Base 4dr 4x4 | 3,494 lb | 4,535 lb | 1,041 lb (catalog) |
| Base 4dr Front-wheel Drive | 3,360 lb | 4,430 lb | 1,070 lb (catalog) |
| Limited 4dr 4x4 | 3,576 lb | 4,535 lb | 959 lb (catalog) |
| Limited 4dr Front-wheel Drive | 3,439 lb | 4,430 lb | 991 lb (catalog) |
| Sport 4dr 4x4 | 3,569 lb | 4,535 lb | 966 lb (catalog) |
| Sport 4dr Front-wheel Drive | 3,435 lb | 4,430 lb | 955 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.