1999 Toyota RAV4 Fuses
- 35
- Searchable fuse mappings
- 5
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| 1 | 15 | Engine compartment (USA) |
| 2 | 15 | Engine compartment (USA) |
| 3 | 10 | Engine compartment (USA) |
| 4 | 15 | Engine compartment (USA) |
| 5 | 5 | Engine compartment (USA) |
| 6 | 5 | Engine compartment (USA) |
| 7 | 10 | Engine compartment (USA) |
| 8 | 20 (USA) | Engine compartment (USA) |
| 9 | 15 | Engine compartment (USA) |
| 10 | 20 | Engine compartment (USA) |
| 11 | 10 | Engine compartment (USA) |
| 12 | 10 | Engine compartment (USA) |
| 13 | 10 | Engine compartment (USA) |
| 14 | 10 | Engine compartment (USA) |
| 15 | 10 | Engine compartment (USA) |
| 16 | 15 | Engine compartment (USA) |
| 17 | 15 | Engine compartment (USA) |
| 18 | 10 | Engine compartment (USA) |
| 19 | 20 | Engine compartment (USA) |
| 20 | 10 | Engine compartment (USA) |
| 21 | 10 | Engine compartment (USA) |
| 22 | 10 | Engine compartment (USA) |
| 23 | 15 | Engine compartment (USA) |
| 24 | 10 | Engine compartment (USA) |
| 25 | 10 | Engine compartment (USA) |
| 26 | 10 | Engine compartment (USA) |
| 27 | 20 | Engine compartment (USA) |
| 28 | 10 | Engine compartment (USA) |
| 29 | 10 | Engine compartment (USA) |
| 31 | 30 | Engine compartment (USA) |
| 32 | 30 | Engine compartment (USA) |
| 33 | 30 | Engine compartment (USA) |
| 34 | 50 | Engine compartment (USA) |
| 36 | 100 | Engine compartment (USA) |
| 37 | 50 | Engine compartment (USA) |
Fuse boxes / diagrams





Toyota RAV4 (XA10; 1998 – 1999) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.