2009 Toyota RAV4 Fuses
- 78
- Searchable fuse mappings
- 3
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| SPARE | 30A | Spare fuse | Engine compartment (Type A (passenger’s side)) |
| SPARE | 20A | Spare fuse | Engine compartment (Type A (passenger’s side)) |
| SPARE | 10A | Spare fuse | Engine compartment (Type A (passenger’s side)) |
| ECU- B2 | — | Air conditioning system, power windows, smart key system | Engine compartment (Type A (passenger’s side)) |
| ALT-S | — | Charging system | Engine compartment (Type A (passenger’s side)) |
| STR LOCK | 20A | Smart key system | Engine compartment (Type A (passenger’s side)) |
| RAD NO.1 | 20A | Audio system | Engine compartment (Type A (passenger’s side)) |
| ECU- B | 10A | Gauges and meters, clock, main body ECU, wireless remote control, smart key system, audio system, front passenger occupant classification system, ABS, TRAC, Enhanced VSC system, “AUTO LSD”, downhill assist control system, hill-start assist control system, Active torque control 4WD system | Engine compartment (Type A (passenger’s side)) |
| DOME | 10A | Vanity lights, personal/interior lights, interior light, luggage compartment light, engine switch light, foot lights | Engine compartment (Type A (passenger’s side)) |
| H-LP LH | 10A | Left-hand headlight (high beam) | Engine compartment (Type A (passenger’s side)) |
| H-LP RH | 10A | Right-hand headlight (high beam) | Engine compartment (Type A (passenger’s side)) |
| H-LP LL | 10A | Left-hand headlight (low beam) | Engine compartment (Type A (passenger’s side)) |
| H-LP RL | 10A | Right-hand headlight (low beam) | Engine compartment (Type A (passenger’s side)) |
| AC INV | 15A | AC inverter | Engine compartment (Type A (passenger’s side)) |
| TOWING*1 | 30A | No circuit | Engine compartment (Type A (passenger’s side)) |
| DEICER | 20A | Windshield wiper deicer | Engine compartment (Type A (passenger’s side)) |
| HTR | 50A | Air conditioning system | Engine compartment (Type A (passenger’s side)) |
| PTC NO.3 | 50A | No circuit | Engine compartment (Type A (passenger’s side)) |
| PTC NO.2 | 50A | No circuit | Engine compartment (Type A (passenger’s side)) |
| PTC NO.1 | 50A | No circuit | Engine compartment (Type A (passenger’s side)) |
| HEAD MAIN | 50A | “H-LP LH”, “H-LP RH”, “H-LP LL”, “H-LP RL” fuses | Engine compartment (Type A (passenger’s side)) |
| RDI *2 | 30A | Electric cooling fan | Engine compartment (Type A (passenger’s side)) |
| FAN2 *1 | — | — | Engine compartment (Type A (passenger’s side)) |
| CDS*2 | 30A | Electric cooling fan | Engine compartment (Type A (passenger’s side)) |
| FAN1 *3 | — | — | Engine compartment (Type A (passenger’s side)) |
| H- LP CLN | 30A | No circuit | Engine compartment (Type A (passenger’s side)) |
| *1: Vehicles with towing package *2: Vehicles with 2.5 L 4-cylinder (2AR-FE) engine *3: Vehicles with 3.5 L V6 (2GR-FE) engine | — | *1: Vehicles with towing package *2: Vehicles with 2.5 L 4-cylinder (2AR-FE) engine *3: Vehicles with 3.5 L V6 (2GR-FE) engine | Engine compartment (Type A (passenger’s side)) |
| AMP | 30A | Audio system | Engine compartment (Type A (passenger’s side)) |
| AM2 | 30A | Starting system | Engine compartment (Type A (passenger’s side)) |
| IG2 | 15A | Starting system, multiport fuel injection system/sequential multiport fuel injection system | Engine compartment (Type A (passenger’s side)) |
| HAZ | 10A | Emergency flashers | Engine compartment (Type A (passenger’s side)) |
| ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment (Type A (passenger’s side)) |
| AM2- 2 | — | Starting system | Engine compartment (Type A (passenger’s side)) |
| EFI NO.1 | 10A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment (Type A (passenger’s side)) |
| EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment (Type A (passenger’s side)) |
| EFI NO.3 | 20A | No circuit | Engine compartment (Type A (passenger’s side)) |
| GROW | 80A | No circuit | Engine compartment (Type A (passenger’s side)) |
| EPMS | 60A | Electric power steering system | Engine compartment (Type A (passenger’s side)) |
| ALT | — | “ABS 1”, “ABS 2”, “RDI”*3, “CDS”*3, “FAN 1”*4, “AC INV”, “TOWING”, “HTR”, “DEICER” fuses | Engine compartment (Type A (passenger’s side)) |
| “ABS 1”, “ABS 2”, “FAN1”, “FAN2”, “AC INV”, “TOWING”, “HTR”, “DEICER” fuses | — | — | Engine compartment (Type A (passenger’s side)) |
Fuse boxes / diagrams



Toyota RAV4 (XA30; 2009 – 2012) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.