2000 Toyota RAV4 Fuses
- 33
- Searchable fuse mappings
- 4
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| 1 | 15 | Engine compartment (without daytime running light system) |
| 2 | 15 | Engine compartment (without daytime running light system) |
| 3 | 10 | Engine compartment (without daytime running light system) |
| 4 | 15 | Engine compartment (without daytime running light system) |
| 5 | 5 | Engine compartment (without daytime running light system) |
| 6 | 5 | Engine compartment (without daytime running light system) |
| 7 | 10 | Engine compartment (without daytime running light system) |
| 8 | 20 | Engine compartment (without daytime running light system) |
| 9 | 15 | Engine compartment (without daytime running light system) |
| 10 | 20 | Engine compartment (without daytime running light system) |
| 11 | 10 | Engine compartment (without daytime running light system) |
| 12 | 10 | Engine compartment (without daytime running light system) |
| 13 | 10 | Engine compartment (without daytime running light system) |
| 14 | 10 | Engine compartment (without daytime running light system) |
| 15 | 10 | Engine compartment (without daytime running light system) |
| 16 | 15 | Engine compartment (without daytime running light system) |
| 17 | 10 | Engine compartment (without daytime running light system) |
| 18 | 20 | Engine compartment (without daytime running light system) |
| 19 | 10 | Engine compartment (without daytime running light system) |
| 20 | 10 | Engine compartment (without daytime running light system) |
| 21 | 10 | Engine compartment (without daytime running light system) |
| 22 | 15 | Engine compartment (without daytime running light system) |
| 23 | 10 | Engine compartment (without daytime running light system) |
| 24 | 10 | Engine compartment (without daytime running light system) |
| 25 | 10 | Engine compartment (without daytime running light system) |
| 27 | 10 | Engine compartment (without daytime running light system) |
| 28 | 10 | Engine compartment (without daytime running light system) |
| 30 | 30 | Engine compartment (without daytime running light system) |
| 31 | 30 | Engine compartment (without daytime running light system) |
| 32 | 30 | Engine compartment (without daytime running light system) |
| 33 | 50 | Engine compartment (without daytime running light system) |
| 35 | 100 | Engine compartment (without daytime running light system) |
| 36 | 50 | Engine compartment (without daytime running light system) |
Fuse boxes / diagrams




Toyota RAV4 (XA10; 2000) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.