1. Toyota RAV4
  2. Owner info
  3. Wheel Sizes
  4. 2019

2019 Toyota RAV4 Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters17", 18", 19", 20"
  • Center bore60.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
60.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.5Front7×1735 mm4.88 in225/65R175x114.360.1 mmM12 x 1.5
2.5Front7×1835 mm4.88 in225/60R185x114.360.1 mmM12 x 1.5
2.5Front7.5×1940 mm5.32 in235/55R195x114.360.1 mmM12 x 1.5
2.5 VVT-iFront7×1735 mm4.88 in225/65R175x114.360.1 mmM12 x 1.5
2.5 VVT-iFront7×1835 mm4.88 in225/60R185x114.360.1 mmM12 x 1.5
2.5 VVT-iFront7.5×1940 mm5.32 in235/55R195x114.360.1 mmM12 x 1.5
2.0 VVT-iFront6.5×1739 mm4.79 in225/65R175x114.360.1 mmM12 x 1.5
2.0 VVT-iFront7×1739 mm5.04 in225/65R175x114.360.1 mmM12 x 1.5
2.0 VVT-iFront7.5×1845 mm5.52 in235/55R185x114.360.1 mmM12 x 1.5
2.0 VVT-iFront7×1735 mm4.88 in225/65R175x114.360.1 mmM12 x 1.5
2.0 VVT-iFront7×1835 mm4.88 in225/60R185x114.360.1 mmM12 x 1.5
2.0 VVT-iFront7.5×1940 mm5.32 in235/55R195x114.360.1 mmM12 x 1.5
2.2 D-4DFront6.5×1739 mm4.79 in225/65R175x114.360.1 mmM12 x 1.5
2.2 D-4DFront7×1739 mm5.04 in225/65R175x114.360.1 mmM12 x 1.5
2.2 D-4DFront7.5×1845 mm5.52 in235/55R185x114.360.1 mmM12 x 1.5
2.5 VVT-iFront6.5×1739 mm4.79 in225/65R175x114.360.1 mmM12 x 1.5
2.5 VVT-iFront7×1739 mm5.04 in225/65R175x114.360.1 mmM12 x 1.5
2.5 VVT-iFront7.5×1845 mm5.52 in235/55R185x114.360.1 mmM12 x 1.5
2.5 VVT-iFront7×1835 mm4.88 in225/60R185x114.360.1 mmM12 x 1.5
2.5 VVT-iFront7.5×1940 mm5.32 in235/55R195x114.360.1 mmM12 x 1.5
2.5 VVT-iFront8×2040 mm5.57 in245/45R205x114.360.1 mmM12 x 1.5
2.5 AWDFront7×1735 mm4.88 in225/65R175x114.360.1 mmM12 x 1.5
2.5 AWDFront7×1835 mm4.88 in225/60R185x114.360.1 mmM12 x 1.5
2.5 AWDFront7.5×1940 mm5.32 in235/55R195x114.360.1 mmM12 x 1.5
2.5 FWDFront7×1735 mm4.88 in225/65R175x114.360.1 mmM12 x 1.5
2.5 FWDFront7×1835 mm4.88 in225/60R185x114.360.1 mmM12 x 1.5
2.5 FWDFront7.5×1940 mm5.32 in235/55R195x114.360.1 mmM12 x 1.5
2.5 4WDFront7×1735 mm4.88 in225/65R175x114.360.1 mmM12 x 1.5
2.5 4WDFront7×1835 mm4.88 in225/60R185x114.360.1 mmM12 x 1.5
2.5 4WDFront7.5×1940 mm5.32 in235/55R195x114.360.1 mmM12 x 1.5
2.0 VVT-iE (6BA-MXAA52)Front7×1735 mm4.88 in225/65R175x114.360.1 mmM12 x 1.5
2.0 VVT-iE (6BA-MXAA52)Front7×1835 mm4.88 in225/60R185x114.360.1 mmM12 x 1.5
2.0 VVT-iE (6BA-MXAA52)Front7.5×1940 mm5.32 in235/55R195x114.360.1 mmM12 x 1.5
2.0 VVT-iE (6BA-MXAA54)Front7×1735 mm4.88 in225/65R175x114.360.1 mmM12 x 1.5
2.0 VVT-iE (6BA-MXAA54)Front7×1835 mm4.88 in225/60R185x114.360.1 mmM12 x 1.5
2.0 VVT-iE (6BA-MXAA54)Front7.5×1940 mm5.32 in235/55R195x114.360.1 mmM12 x 1.5
2.5 (6AA-AXAH52)Front7×1735 mm4.88 in225/65R175x114.360.1 mmM12 x 1.5
2.5 (6AA-AXAH52)Front7×1835 mm4.88 in225/60R185x114.360.1 mmM12 x 1.5
2.5 (6AA-AXAH52)Front7.5×1940 mm5.32 in235/55R195x114.360.1 mmM12 x 1.5
2.5 (6AA-AXAH54)Front7×1735 mm4.88 in225/65R175x114.360.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2019 Toyota RAV4 use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×17, 7×18, 7.5×19, 6.5×17, 7.5×18, 8×20

Real builds

  • 2019 · 17 · 235/65R17
  • 2019 · 7.0×16 15 mm · 235/70R16
  • 2019 · 7.0×16 15 mm · 255/70R16
  • 2019 · 8.5×18 40 mm

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.