2019 Toyota RAV4 Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2019 | 17 | 235/65R17 | Modified1 build |
| 2019 | 7.0×16 15 mm | 235/70R16 | Modified1 build |
| 2019 | 7.0×16 15 mm | 255/70R16 | Modified1 build |
| 2019 | 8.5×18 40 mm | — | Modified1 build |
| 2019 | 19 | 235/55R19 | Modified1 build |
| 2019 | 8.5×19 35 mm | 235/55R19 | Modified1 build |
| 2019 | 6.5×16 10 mm | 215/85R16 | Modified1 build |
| 2019 | 7.5×17 20 mm | 245/65R17 | Modified1 build |
| 2019 | 18 | 255/55R18 | Modified1 build |
| 2019 | 8.0×17 | 245/65R17 | Modified1 build |
| 2019 | 7.0×17 35 mm | 225/65R17 | Modified1 build |
| 2019 | 8.0×17 | 225/65R17 | Modified1 build |
| 2019 | 7.0×16 15 mm | 235/70R16 | Modified1 build |
| 2019 | 8.0×17 35 mm | 235/65R17 | Modified1 build |
| 2019 | 19 | 225/60R19 | Modified1 build |
| 2019 | 7.5×18 38 mm | 225/60R18 | Modified1 build |
| 2019 | 18 | 235/60R18 | Modified1 build |
| 2019 | 18 | 235/60R18 | Modified1 build |
| 2019 | 18 | 225/60R18 | Modified1 build |
| 2019 | 8.0×17 38 mm | 245/65R17 | Modified1 build |
| 2019 | 18 | 235/60R18 | Modified1 build |
| 2019 | 8.5×19 | — | Modified1 build |
| 2019 | 7.0×16 15 mm | 245/70R16 | Modified1 build |
| 2019 | 8.0×17 35 mm | 225/65R17 | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.