Toyota RAV4 Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Suspension | Source |
|---|---|---|---|---|
| 2021 | 9.0×20 35 mm | 255/50R20 | — | Modified1 build |
| 2021 | 8.0×16 13 mm | 245/75R16 | — | Modified1 build |
| 2021 | 18 | 235/65R18 | Leveling Kit | Modified1 build |
| 2021 | 8.0×16 | 255/70R16 | — | Modified1 build |
| 2021 | 8.0×17 40 mm | 245/70R17 | — | Modified1 build |
| 2021 | 7.5×17 | 235/65R17 | — | Modified1 build |
| 2021 | 8.5×18 40 mm | 245/60R18 | — | Modified1 build |
| 2021 | 6.5×16 | 225/70R16 | — | Modified1 build |
| 2021 | 7.5×17 | 245/65R17 | — | Modified1 build |
| 2021 | 8.0×16 -10 mm | 245/75R16 | — | Modified1 build |
| 2021 | 18 | 245/60R18 | Lowered on Springs | Modified1 build |
| 2021 | 7.5×19 38 mm | 245/55R19 | — | Modified1 build |
| 2021 | 7.0×17 | 245/65R17 | — | Modified1 build |
| 2021 | 17 | 235/65R17 | — | Modified1 build |
| 2021 | 8.0×17 | 235/65R17 | — | Modified1 build |
| 2021 | 18 | 235/60R18 | — | Modified1 build |
| 2021 | 8.0×17 20 mm | 245/65R17 | — | Modified1 build |
| 2021 | 9.5×17 30 mm | 245/65R17 | — | Modified1 build |
| 2021 | 17 | 245/65R17 | — | Modified1 build |
| 2021 | 8.0×17 40 mm | 245/70R17 | — | Modified1 build |
| 2021 | 8.5×17 30 mm | 245/65R17 | — | Modified1 build |
| 2021 | 8.0×17 20 mm | 245/65R17 | — | Modified1 build |
| 2021 | 8.0×17 35 mm | 235/65R17 | — | Modified1 build |
| 2021 | 7.0×16 | 235/70R16 | — | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.