2009 Toyota RAV4 Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Suspension | Source |
|---|---|---|---|---|
| 2009 | 8.5×22 | 265/35R22 | — | Modified1 build |
| 2009 | 8.0×17 30 mm | — | — | Modified1 build |
| 2009 | 8.0×17 45 mm | 255/60R17 | — | Modified1 build |
| 2009 | 17 | 225/65R17 | — | Modified1 build |
| 2009 | 8.0×18 42 mm | — | — | Modified1 build |
| 2009 | 16 | 215/60R16 | — | Modified1 build |
| 2009 | 9.5×20 45 mm | 245/40R20 | — | Modified1 build |
| 2009 | 8.5×17 | 245/65R17 | — | Modified1 build |
| 2009 | 8.5×17 | 245/65R17 | Leveling Kit | Modified1 build |
| 2009 | 16 | 215/70R16 | — | Modified1 build |
| 2009 | 9.5×20 | — | — | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.