2020 Toyota RAV4 Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2020 | 17 | 265/65R17 | Modified1 build |
| 2020 | 8.0×17 20 mm | 245/65R17 | Modified1 build |
| 2020 | 17 | 235/65R17 | Modified1 build |
| 2020 | 8.0×18 35 mm | 245/60R18 | Modified1 build |
| 2020 | 8.0×17 38 mm | 235/65R17 | Modified1 build |
| 2020 | 7.0×16 35 mm | 245/70R16 | Modified1 build |
| 2020 | 19 | 245/50R19 | Modified1 build |
| 2020 | 8.5×19 35 mm | 235/55R19 | Modified1 build |
| 2020 | 8.0×16 | 245/70R16 | Modified1 build |
| 2020 | 7.5×17 30 mm | 245/65R17 | Modified1 build |
| 2020 | 8.5×17 30 mm | 245/65R17 | Modified1 build |
| 2020 | 19 | 245/50R19 | Modified1 build |
| 2020 | 8.0×17 38 mm | 245/65R17 | Modified1 build |
| 2020 | 8.0×17 10 mm | 245/70R17 | Modified1 build |
| 2020 | 8.0×17 20 mm | 225/65R17 | Modified1 build |
| 2020 | 17 30 mm | 245/65R17 | Modified1 build |
| 2020 | 8.0×18 40 mm | 235/60R18 | Modified1 build |
| 2020 | 17 45 mm | 235/65R17 | Modified1 build |
| 2020 | 8.0×17 45 mm | 245/65R17 | Modified1 build |
| 2020 | 8.0×17 20 mm | 225/65R17 | Modified1 build |
| 2020 | 8.0×18 35 mm | 245/65R18 | Modified1 build |
| 2020 | 8.5×19 45 mm | 245/50R19 | Modified1 build |
| 2020 | 8.0×17 20 mm | 225/65R17 | Modified1 build |
| 2020 | 7.5×17 45 mm | 245/65R17 | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.