2008 Toyota RAV4 Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| Base V6 4x4 | 4x4 |
| Base V6 Front-wheel Drive | — |
| Limited V6 4x4 | 4x4 |
| Limited V6 Front-wheel Drive | — |
| Sport V6 4x4 | 4x4 |
| Sport V6 Front-wheel Drive | — |
| Base 4x4 | 4x4 |
| Base Front-wheel Drive | — |
| Limited 4x4 | 4x4 |
| Limited Front-wheel Drive | — |
| Sport 4x4 | 4x4 |
| Sport Front-wheel Drive | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 12 configurations have no clearance figure.