2012 Toyota RAV4 Ground Clearance
- 8 in
- Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8 in (20.3 cm)
Compare configurations
| Configuration | Drive |
|---|---|
| Base V6 4dr 4x4 | 4x4 |
| Base V6 4dr Front-wheel Drive | — |
| Limited V6 4dr 4x4 | 4x4 |
| Limited V6 4dr Front-wheel Drive | — |
| Sport V6 4dr 4x4 | 4x4 |
| Sport V6 4dr Front-wheel Drive | — |
| Base 4dr 4x4 | 4x4 |
| Base 4dr Front-wheel Drive | — |
| Limited 4dr 4x4 | 4x4 |
| Limited 4dr Front-wheel Drive | — |
| Sport 4dr 4x4 | 4x4 |
| Sport 4dr Front-wheel Drive | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.