2022 Toyota RAV4 Ground Clearance
- 8.6 in / 8.4 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance8.4 in — 4 configurations tie for lowest
- Highest stored clearance8.6 in — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8.6 in (21.8 cm)
Compare configurations
| Configuration | Clearance |
|---|---|
| Adventure 4dr All-Wheel Drive | 8.6 in |
| TRD Off Road 4dr All-Wheel Drive | 8.6 in |
| LE 4dr All-Wheel Drive | 8.4 in |
| LE 4dr Front-Wheel Drive | 8.4 in |
| Limited 4dr All-Wheel Drive | 8.6 in |
| Limited 4dr Front-Wheel Drive | 8.6 in |
| XLE 4dr All-Wheel Drive | 8.4 in |
| XLE 4dr Front-Wheel Drive | 8.4 in |
| XLE Premium 4dr All-Wheel Drive | 8.6 in |
| XLE Premium 4dr Front-Wheel Drive | 8.6 in |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.